| Title; URL | Paper/Bound | Microfiche | Microfilm | Government Documents | Databases |
| A B C Political Science | 1969 - 1973 (v.1 - v.5) | ||||
| Abstracts for Social Workers | 1965 - 1976 (v.1 - v.12) | ||||
| Academe | 2001 - PRESENT (v.87 --) | 1988 - 2002 (v.74 - v.88) | ACADEMIC | ||
| Accounting Review | 1964 - 1/2007 (v.39 - v.82 #1) | ||||
| Administrative Science Quarterly | 1985 - 2005 (v.30 - v.50) | ||||
| Adolescence | 1981 - 1986 (v.16 - v.21) | 1987 - 2001 (v.22 - v.36) | ACADEMIC, TEL | ||
| Advance Data http://purl.access.gpo.gov/GPO/LPS3741 |
1993 - 2000 (3rd floor) | ||||
| Advanced Management Journal (S.A.M.) | 1982 - PRESENT (v.47 --) | TEL | |||
| Advertising Age | 1988 - 2006 (v.59 - v.77) | ACADEMIC, TEL | |||
| Africa Report | 1968 - 1985 (v.13 - v.30) | 1986 - 1995 (v.31 - v.40) | ACADEMIC | ||
| Aging (GOV DOCS - 3rd floor) | 1971 - 1994 (#195 - 367) | ||||
| Air and Space (Smithsonian) | Various back issues | ||||
| ALA Bulletin | 1965 - 1969 (v.59 - v.63) | ||||
| Alcohol Health and Research
World http://purl.access.gpo.gov/GPO/LPS1441 |
1984 - 2000 (main floor) | ACADEMIC, TEL | |||
| America | 1960 - PRESENT (v. 103 --) | ACADEMIC, TEL | |||
| American Academy of Political & Social
Science (Annals) |
1928 - 1985 (v.135 - v.482) | 2002 - PRESENT (v.579 --) | 1986 - 2001 (v.483 - v.578) |
||
| American Annals of the Deaf | 1971 - 1974 (v.116 - v.119) | 1988 - 2001 (v.133 - v.145) | |||
| American Anthropologist | 1970 - 1983 (v.72 - 85) | 1988 - PRESENT (v.90 --) | |||
| American Baby | Current + last 2 years | ||||
| American Behavioral Scientist | 1964 - 1992 (v.8 - v.35) | ||||
| American Craft | 1979 - PRESENT (v.39 --) | ||||
| American Education (GOV DOCS - 3rd floor) | 1964 - 1985 (v.1 - v.21) | ||||
| American Educational Research Journal | 1964-1987 (v.1 - v.24) | 1988 - PRESENT (v.25 --) | |||
| American Ethnologist | 1976 - 1982 (v.3-v.9); 1987- 1990 (v.14-v.17) | 1983 - 1986 (v.10 - v.13) | |||
| American Heritage | 1954 - PRESENT (v.6 --) | ACADEMIC, TEL | |||
| American Historical Review | 1927 - 1974 (v.33-v.79); 2001 - 2006 (v.106 - v.111) | 2002 (v.107) | 1975 - 2001 (v.80 - v.106) | ACADEMIC | |
| American History | 1995 - 2002 (v.30 - v.37) | ||||
| American History Illustrated | 1974 - 1995 (v.9 - v.29) | ||||
| American Indian Art Magazine | 1993 - 1999 (v.19 - 24) | ||||
| American Journal of Botany | 1959 - 1991 (v.46 - v.78) | ||||
| American Journal of Education | 1979 - PRESENT (v.88 --) | ACADEMIC (12 month delay) | |||
| American Journal of Health Education | 2001 - PRESENT (v.32 --) | ||||
| American Journal of Orthopsychiatry | 1983 - 1986 (v.53 - v.56) | 1987 - 2001 (v.57 - v.71) | |||
| American Journal of Physics | 1988 - 1989 (v.56 - v.57) | ||||
| American Journal of Psychology | 1960 - 1987 (v.73 - v.100) | 1988 - 2002 (v.101 - v.115) | |||
| American Journal Of Public Health | 1977 - 1980 (v.67 - v.70) | 1987 - 2003 (v.77 - v.93) | ACADEMIC | ||
| American Journal of Sociology | 1943 - 1/2007 (v.49 - v.112 #4) | ACADEMIC (12 month delay) TEL | |||
| American Journal on Mental Retardation | 1993 - PRESENT (v.98 --) | 1989 - 2000 (v.94 - v.105) | |||
| American Libraries | 1970 - 1983 (v.1 - v.14); Current + last 4 years | ACADEMIC, TEL | |||
| American Literature | 1973 - 1987 (v.45 - v.59) | 2002 - PRESENT (v.74 --) | 1929 -1973 (v.1 - v.44); 1988 - 2001 (v.60 - v.73) |
ACADEMIC (12 month delay) | |
| American Mathematical Monthly | 1953 - PRESENT (v.60 --) | ||||
| American Music | 1999 - PRESENT (v.17 --) | ||||
| American Organist | 1979 - 1986 (v.13 -
v.20); 9/2002 - PRESENT (v.36 --) |
1987 - 2002 (v.21 - v.36) | |||
| American Political Science Review | 1954 - 1986 (v.48 - v.80) | 2002 - PRESENT (v.22 --) | 1987 - 2001 (v.81 - v.95) | ||
| American Prospect | 7/2002 - 6/2003 (v.13 #12 - v.14 #6) | TEL | |||
| American Psychologist | 1948 - 1983 (v.3 - v.38) | 2002 (v.57) | 1984 - 2001 (v.39 - v.56) | ||
| American Quarterly | 1968 - 1978 (v.20 - v.30) | 1979 - PRESENT (v.31 --) | |||
| American Rehabilitation (GOV DOCS - 3rd floor) | 1987 - 1999 (v.13 - v.25) | TEL | |||
| American Scholar | 1957 - 1988
(v.27 - v.57); 1993 -Spr/2007 (v.62 -v.76 #2) |
1989 - 2003 (v.58 - v.72) | ACADEMIC, TEL | ||
| American School Board Journal | 1962 - PRESENT (v.144 --) | ACADEMIC | |||
| American Sociological Review | 1960 - 1987 (v.25 - v.52) | 2002 - PRESENT (v.67 --) | 1947 - 1959 (v.12 - v.24); 1988 - 2002 (v.53 - v.66) |
||
| American Sociologist | 1975 - 1982 (v.10 - v.17) (in basement) | ||||
| Americas (English edition) | 1950 - 1988 (v.2 - v.40) | 1989 - 2005 (v.41 - v.57) | ACADEMIC, TEL | ||
| Americas ( Spanish edition) | 1996 - PRESENT (v.48 --) | ||||
| Analytical Chemistry | 1947 - 1975 (v.19 - v. 47) | 1976 - 3/1/1993 (v.48 - v.65) | |||
| Annals of American Acad of Political & Social Science | 1928 - 1985 (v.135 - v.482) | 2002 - PRESENT (v.579 --) | 1986 - 2001 (v.483 - v.578) | ||
| Antioch Review | 1957 - 1988 (v.17 - v.46) | 1989 - 2005 (v.47- v.63) | ACADEMIC, TEL | ||
| Antiques (The Magazine) | 1970 - PRESENT (v.98--) | TEL | |||
| Appalachia http://purl.access.gpo.gov/GPO/LPS3423 | 1981 - PRESENT (v.14 --); 3rd floor |
||||
| Architectural Digest | 1965 - PRESENT (v.21 --) | ||||
| Architectural Record | 1974 - 1990 (v.155 - v.178) | ACADEMIC | |||
| Architecture | Oct. 2001 - June 2003 (v.90 - v.92 #6) | ACADEMIC, TEL | |||
| Area Trends in Employment & Unemployment (GOV DOCS - 3rd floor) |
1987 - 2001 | ||||
| Arithmetic Teacher | 1973 - 1994 (v.20 - v.41) | ||||
| Art Bulletin | 1966 - PRESENT (v.48 --) | ACADEMIC, TEL | |||
| Art Education | 1986 - PRESENT (v.39 --) | ||||
| Art in America | 1962 - PRESENT (v.50 --) | ACADEMIC, TEL | |||
| Art Journal | 1967 - PRESENT (v. 27 --) | ACADEMIC, TEL | |||
| Art News | 1960 - PRESENT (v. 59 --) | ||||
| Arts & Activities | 1998 - PRESENT (v. 123 --) | ACADEMIC, TEL | |||
| Arts Magazine | 1982 - 1991 (v.56 - v.66) | ||||
| Arts of Asia | 1991 - PRESENT (v.20 --) | ||||
| Astronomy | 1987 - 1989 (v.15 - v.17) | ACADEMIC, TEL | |||
| Athletic Journal | 1963 - 1987 (v.44 - v.67) | ||||
| Atlantic Community Quarterly | 1964 - 1984 (v.2 - v.21) | ||||
| Atlantic | 1940 - 1986 (v.165 - v.258); Current + last 4 years | 1987 - 10/1993 (v.259 - v.272) | ACADEMIC, TEL | ||
| Atlantic Monthly | 1940 - 1986 (v.165 - v.258) | 1925 - 1939; (v.135 - v.164); 9/1993 - 2003 (v.272 - v.292) | |||
| Atlas | 1961 - 1972 (v.1 - v.21) | ||||
| Atlas World Press Review | 1972 - 1979 (v.21 - v.26) | ||||
| Background Notes on Countries of the World (GOV DOCS - 3rd floor) |
Current | ||||
| Barron's Nat. Bus. & Fin. Weekly | Current + 1 Year; back issues in basement | ||||
| Beijing Review | 2003 - 5/2004 (v.46 - v.47 #21) | ||||
| Better Homes and Gardens | 1960 - PRESENT (v.38 --) | ||||
| Bible Review | 1985 - 4/2001 (v.1 - v.17) | ||||
| Bible Today | 1962 - 1/2003 (v.1 - v.41) | ||||
| Biblical Archeologist | 1960 - 1997 (v.23 - v.60) | ||||
| Biblical Archeologist Review | 9/1995 - 5/2001 (v.21 - v.27) | ||||
| Biochemistry American Chemical Society | 1976 - 1980 (v.15 - v.20) | ||||
| Biography Index | 1946 - PRESENT (v.1 --) | ||||
| Books and Culture | 2000 - PRESENT (v.6 --) | TEL | |||
| British Heritage | 1996 - 2002 (v.17 - v.23) | ACADEMIC | |||
| British Journal of Criminology | 1960 - 1981 (v.1 - v.21) | ||||
| British Journal of Educational Technology | 2005 - PRESENT (v.36 --) | ACADEMIC (12 month delay) | |||
| Bulletin of the Atomic Scientists | 1955 - PRESENT (v.11 --) | ACADEMIC | |||
| Bureau of Census (Population Reports) (GOV DOCS - 3rd floor) |
1994 - PRESENT | ||||
| Bureau of Census Statistical Brief (GOV DOCS - 3rd floor) |
1990 - PRESENT | ||||
| Bureau of Justice Statistics (GOV DOCS - 3rd floor) | 1988 - PRESENT | ||||
| Bureau of Labor Statistics (Employment Earnings) (GOV DOCS - 3rd floor) |
1987 - 2000 | ||||
| Bureau of Labor Statistics (Import/Export) (GOV DOCS - 3rd floor) |
1987 - 1999 | ||||
| Bureau of labor Statistics Bulletin (Real Earnings) | 1987 - 2000 | ||||
| Business America | 1978 - 9/1998 (v.1 - v.119); 3rd floor |
TEL 1983-1998 | |||
| Business Periodicals Index | 1968 - 1994 (v.11 - v.36) | ||||
| Business Perspectives | 1990 - PRESENT (v.4 --) | TEL | |||
| Business Week | 1963 - 1972 (#1740 - #2260); Current + last 2 years |
1956 - 1962 (#1375 - #1739); 1973- 2001 (#2261 - #3764) |
ACADEMIC, TEL | ||
| California Management Review | 1984 - PRESENT (v.27 --) | ||||
| Campus Technology | 9/2005 - PRESENT (v.19 --) | ||||
| Catholic Historical Review | 1964 - 1982 (v.50 - v.68) | ACADEMIC, TEL | |||
| Census and You (GOV DOCS - 3rd floor) | 1981 - 1999 | ||||
| Center Magazine | 1967 - 1987 (v.1 - v.20) | ||||
| Change | 1984 - 2004 (v.16 - v.36) | ACADEMIC, TEL | |||
| Changing Times (in periodical room in basement) | 1960 - 1982 (v.14 - v.36); 1987 -1991 (v.41 -v.45) | 1983 - 1986 (v.37 - v.40) | TEL 7/1990-11/1991 | ||
| Chaucer Review | 1966 - 1978 (v.1 - v.12) | ||||
| Chemical & Engineering News | 1997 - 3/2000 (v.75 - v.78) | ||||
| Child Development | 1971 - PRESENT (v.42 --) | ACADEMIC (12 month delay) | |||
| Child Welfare | 1969 - 2002 (v.48 - v.81) | ACADEMIC, TEL | |||
| Childhood Education | 1958 - PRESENT (v.35 --) | TEL | |||
| Children Today (GOV DOCS - 3rd floor) | 1972 - 1995 (v.1 - v.23) | TEL 1984-1997 | |||
| Children's Literature in Education | 1988 - PRESENT (v.19--) | ACADEMIC (12 month delay) | |||
| Choice (back issues in basement) | 1964 - 8/2007 (v.1 - v. 44) | ||||
| Choral Journal | 10/2002 - PRESENT (v.43 --) | ||||
| Christian Advocate | 1942 (v.117); 1944 (v.119); 1954 - 1956 (v.129 - v.131); 1956 - 1973 (v.1 - v.17) |
||||
| Christian Century | 1960 - 1985
(v.77 - v.102); 1994 - PRESENT (v.111 --) |
2002 - 2004 (v.119 - v.121) | 1941 - 1959
(v.58 - v.76); 1986 - 2001 (v.103 - v.118) |
ACADEMIC, TEL | |
| Christians Scholars Review | 9/1989- PRESENT (v.19 --) | ||||
| Christian Science Monitor | Current + 1 Year; back issues in basement | ACADEMIC | |||
| Christian Social Action | 1988 - 2004 (v.1 - v.17) | ||||
| Christianity and Crisis | 1963 - 1993 (v.23 - v.53) | ||||
| Christianity Today | 1962 - PRESENT (v.7 --) | ACADEMIC, TEL | |||
| Chronicle of Higher Education | 1999 - PRESENT; back issues in basement | ACADEMIC (1 month delay), TEL | |||
| Church History | 1969 - 1983 (v.38 - v.52) | 1957 - 1968 (v.26 - v.37) | ACADEMIC, TEL | ||
| Church Quarterly | 1968 - 7/1971 (v.1 - v.4 #1) | ||||
| Church Quarterly Review | 1967 - 1968 (v.168 - v. 169) | ||||
| Civil Rights Forum http://purl.access.gpo.gov/GPO/LPS8805 |
1967 - 1968 (v.168 - 169) | 1995 - PRESENT (3rd floor) |
|||
| Civil Right Update (GOV DOCS - 3rd floor) | 1992 - 1998 | ||||
| Civil War History | 2003 - 2006 (v.43 -v.52) | ACADEMIC, TEL | |||
| Civil War Times Illustrated | 1967 - 2002 (v.6 - v.41) | ||||
| Classical Journal | 1975 - 1988 (v.71 - v.83) | 2002 - PRESENT (v.98 --) | 1905 - 1975 (v.1 -
v.70); 1988 - 5/2002 (v.84 - v.97) |
||
| Clavier | 1967 - PRESENT (v.6 --) | ||||
| Clearing House | 1969 - 1/2007 (v.44 -v.79 #3) | ACADEMIC, TEL | |||
| Clothing and Textile Research Journal | 2007 - PRESENT (v.25 --) | ||||
| Coach & Athletic Director | 1996 - PRESENT (v.66 --) | ACADEMIC, TEL | |||
| Coaching Clinic | 1993 - 1996 (13 various issues) | ||||
| Code of Federal Regulations (GOV DOCS - 3rd floor) | Current | ||||
| Coffee House Papers | 1967 - PRESENT | ||||