| Title; URL | Paper/Bound | Microfiche | Microfilm | Government Documents | Databases |
| A B C Political Science | 1969 - 1973 (v.1 - v.5) | ||||
| Abstracts for Social Workers | 1965 - 1976 (v.1 - v.12) | ||||
| Academe | 2001 - PRESENT (v.87 --) | 1988 - 2002 (v.74 - v.88) | ACADEMIC | ||
| Accounting Review | 1964 - PRESENT (v.39 --) | TEL | |||
| Administrative Science Quarterly | 1985 - PRESENT (v.30 --) | ||||
| Adolescence | 1981 - 1986 (v.16 - v.21) | 1987 - 2001 (v.22 - v.36) | ACADEMIC, TEL | ||
| Advance Data http://purl.access.gpo.gov/GPO/LPS3741 |
1993 - 2000 (3rd floor) | ||||
| Advanced Management Journal | 1982 - PRESENT (v.47 --) | TEL | |||
| Advertising Age | 1988 - PRESENT (v.59 --) | ACADEMIC, TEL | |||
| Africa Report | 1968 - 1985 (v.13 - v.30) | 1986 - 1995 (v.31 - v.40) | ACADEMIC | ||
| Aging (GOV DOCS - 3rd floor) | 1971 - 1994 (#195 - 367) | ACADEMIC | |||
| Air and Space (Smithsonian) | Various back issues | ||||
| ALA Bulletin | 1965 - 1969 (v.59 - v.63) | ||||
| Alcohol Health and Research World http://purl.access.gpo.gov/GPO/LPS1441 |
1984 - 2000 (main floor) | ACADEMIC, TEL | |||
| America | 1960 - PRESENT (v. 103 --) | ACADEMIC, TEL | |||
| American Academy of Political & Social Science (Annals) |
1928 - 1985 (v.135 - v.482) | 2002 - PRESENT (v.579 --) | 1986 - 2001 (v.483 - v.578) |
||
| American Annals of the Deaf | 1971 - 1974 (v.116 - v.119) | 1988 - 2001 (v.133 - v.145) | |||
| American Anthropologist | 1970 - 1983 (v.72 - 85) | 1988 - PRESENT (v.90 --) | |||
| American Baby | Current + last 2 years | ||||
| American Behavioral Scientist | 1964 - 1992 (v.8 - v.35) | ||||
| American Craft | 1979 - PRESENT (v.39 --) | ||||
| American Education (GOV DOCS - 3rd floor) | 1964 - 1985 (v.1 - v.21) | ||||
| American Educational Research Journal | 1964-1987 (v.1 - v.24) | 1988 - PRESENT (v.25 --) | |||
| American Ethnologist | 1976 - 1982 (v.3-v.9); 1987- 1990 (v.14-v.17) | 1983 - 1986 (v.10 - v.13) | |||
| American Heritage | 1954 - PRESENT (v.6 --) | ACADEMIC, TEL | |||
| American Historical Review | 1927 - 1974 (v.33-v.79);
2002 - PRESENT (v.107 --) |
2002 (v.107) | 1975 - 2001 (v.80 - v.106) | ACADEMIC | |
| American History | 1995 - 2002 (v.30 - v.37) | ||||
| American History Illustrated | 1974 - 1995 (v.9 - v.29) | ||||
| American Indian Art Magazine | 1993 - 1999 (v.19 - 24) | ||||
| American Journal of Botany | 1959 - 1991 (v.46 - v.78) | ||||
| American Journal of Education | 1979 - PRESENT (v.88 --) | ACADEMIC, TEL | |||
| American Journal of Health Education | 2001 - PRESENT (v.32 --) | ||||
| American Journal of Orthopsychiatry | 1983 - 1986 (v.53 - v.56) | 1987 - 2001 (v.57 - v.71) | |||
| American Journal of Physics | 1988 - 1989 (v.56 - v.57) | ||||
| American Journal of Psychology | 1960 - 1987 (v.73 - v.100) | 1988 - 2002 (v.101 - v.115) | |||
| American Journal Of Public Health | 1977 - 1980 (v.67 - v.70) | 1987 - 2003 (v.77 - v.93) | ACADEMIC | ||
| American Journal of Sociology | 1943 - PRESENT (v.49 --) | ACADEMIC, TEL | |||
| American Journal on Mental Retardation | 1993 - PRESENT (v.98 --) | 1989 - 2000 (v.94 - v.105) | |||
| American Libraries | 1970 - 1983 (v.1 - v.14); Current + last 4 years | ACADEMIC, TEL | |||
| American Literature | 1973 - 1987 (v.45 - v.59) | 2002 - PRESENT (v.74 --) | 1929 -1973 (v.1 - v.44); 1988 - 2001 (v.60 - v.73) |
ACADEMIC (12 month delay) | |
| American Mathematical Monthly | 1953 - PRESENT (v.60 --) | ||||
| American Music | 1999 - PRESENT (v.17 --) | ||||
| American Organist | 1979 - 1986 (v.13 -
v.20); 9/2002 - PRESENT (v.36 --) |
1987 - 2002 (v.21 - v.36) | |||
| American Political Science Review | 1954 - 1986 (v.48 - v.80) | 1987 - PRESENT (v.81 --) | |||
| American Prospect | 2002 - PRESENT (v.13 --) issues are missing | TEL | |||
| American Psychologist | 1948 - 1983 (v.3 - v.38) | 2002 (v.57) | 1984 - 2001 (v.39 - v.56) | ||
| American Quarterly | 1968 - 1978 (v.20 - v.30) | 1979 - PRESENT (v.31 --) | |||
| American Rehabilitation (GOV DOCS - 3rd floor) | 1987 - 1999 (v.13 - v.25) | ACADEMIC, TEL | |||
| American Scholar | 1957 - 1988 (v.27 -
v.57); 1993 - PRESENT (v.62 --) |
1989 - PRESENT (v.58 --) | ACADEMIC, TEL | ||
| American School Board Journal | 1962 - PRESENT (v.144 --) | ||||
| American Sociological Review | 1960 - 1987 (v.25 - v.52) | 2002 - PRESENT (v.67 --) | 1947 - 1959 (v.12 - v.24); 1988 - 2002 (v.53 - v.66) |
||
| American Sociologist | 1975 - 1982 (v.10 - v.17) (in basement) | ||||
| Americas (English edition) | 1950 - 1988 (v.2 - v.40) | 1989 - PRESENT (v.41--) | ACADEMIC, TEL | ||
| Americas ( Spanish edition) | 1996 - PRESENT (v.48 --) | ||||
| Analytical Chemistry | 1947 - 1975 (v.19 - v. 47) | 1976 - 3/1/1993 (v.48 - v.65) | |||
| Annals of American Acad of Political & Social Science | 1928 - 1985 (v.135 - v.482) | 2002 - PRESENT (v.579 --) | 1986 - 2001 (v.483 - v.578) | ||
| Antioch Review | 1957 - 1988 (v.17 - v.46) | 1989 - PRESENT (v.47--) | ACADEMIC, TEL | ||
| Antiques | 1970 - PRESENT (v.98--) | ||||
| Appalachia http://purl.access.gpo.gov/GPO/LPS3423 | 1981 - PRESENT (v.14 --); 3rd floor |
||||
| Architectural Digest | 1965 - PRESENT (v.21 --) | ||||
| Architectural Record | 1974 - 1990 (v.155 - v.178) | ACADEMIC | |||
| Architecture | Oct. 2001 - June 2003 (v.90 - v.92 #6) | ACADEMIC, TEL | |||
| Area Trends in Employment & Unemployment (GOV DOCS - 3rd floor) |
1987 - 2001 | ||||
| Arithmetic Teacher | 1973 - 1994 (v.20 - v.41) | ||||
| Art Bulletin | 1966 - PRESENT (v.48 --) | ACADEMIC, TEL | |||
| Art Education | 1986 - PRESENT (v.39 --) | ||||
| Art in America | 1962 - PRESENT (v.50 --) | ACADEMIC, TEL | |||
| Art Journal | 1967 - PRESENT (v. 27 --) | ACADEMIC, TEL | |||
| Art News | 1960 - PRESENT (v. 59 --) | ||||
| Arts & Activities | 1998 - PRESENT (v. 123 --) | ACADEMIC, TEL | |||
| Arts Magazine | 1982 - 1991 (v.56 - v.66) | ||||
| Arts of Asia | 1991 - PRESENT (v.20 --) | ||||
| Astronomy | 1987 - 1989 (v.15 - v.17) | ACADEMIC, TEL | |||
| Athletic Journal | 1963 - 1987 (v.44 - v.67) | ||||
| Atlantic Community Quarterly | 1964 - 1984 (v.2 - v.21) | ||||
| Atlantic | 1940 - 1986 (v.166 - v.258) | 1987 - 1993 (v.259 - v.272) | |||
| Atlantic Monthly | 1925 - 1939 (v.135 -
v.164); Current + 4 last years |
1993 - 2003 (v.272 - v.292) | ACADEMIC, TEL | ||
| Atlas | 1961 - 1972 (v.1 - v.21) | ||||
| Atlas World Press Review | 1972 - 1979 (v.21 - v.26) | ||||
| Background Notes on Countries of the World (GOV DOCS - 3rd floor) |
Current | ||||
| Barron's Nat. Bus. & Fin. Weekly | Current + 1 Year; back issues in basement | ||||
| Beijing Review | Current + 1 year | ||||
| Better Homes and Gardens | 1960 - PRESENT (v.38 --) | TEL | |||
| Bible Review | 1985 - 4/2001 (v.1 - v.17) | ||||
| Bible Today | 1962 - 1/2003 (v.1 - v.41) | ||||
| Biblical Archeologist | 1960 - 1997 (v.23 - v.60) | ||||
| Biblical Archeologist Review | 9/1995 - 5/2001 (v.21 - v.27) | ||||
| Biochemistry American Chemical Society | 1976 - 1980 (v.15 - v.20) | ||||
| Biography Index | 1946 - PRESENT (v.1 --) | ||||
| Books and Culture | 2000 - PRESENT (v.6 --) | TEL | |||
| British Heritage | 1996 - 2002 (v.17 - v.23) | ACADEMIC | |||
| British Journal of Criminology | 1960 - 1981 (v.1 - v.21) | ||||
| Bulletin of the Atomic Scientists | 1955 - PRESENT (v.11 --) | ACADEMIC, TEL | |||
| Bureau of Census (Population Reports) (GOV DOCS - 3rd floor) |
1994 - PRESENT | ||||
| Bureau of Census Statistical Brief (GOV DOCS - 3rd floor) |
1990 - PRESENT | ||||
| Bureau of Justice Statistics (GOV DOCS - 3rd floor) | 1988 - PRESENT | ||||
| Bureau of Labor Statistics (Employment Earnings) (GOV DOCS - 3rd floor) |
1987 - 2000 | ||||
| Bureau of Labor Statistics (Import/Export) (GOV DOCS - 3rd floor) |
1987 - 1999 | ||||
| Bureau of labor Statistics Bulletin (Real Earnings) | 1987 - 2000 | ||||
| Business America http://purl.access.gpo.gov/GPO/LPS3380 |
1978 - 9/1998 (v.1 - v.119); 3rd floor |
TEL | |||
| Business Periodicals Index | 1968 - 1994 (v.11 - v.36) | ||||
| Business Perspectives | 1990 - PRESENT (v.4 --) | TEL | |||
| Business Week | 1963 - 1972 (#1740 - #2260); Current + last 2 years |
1956 - 1962 (#1375 - #1739); 1973- 2001 (#2261 - #3764) |
ACADEMIC, TEL | ||
| California Management Review | 1984 - PRESENT (v.27 --) | ||||
| Catholic Historical Review | 1964 - 1982 (v.50 - v.68) | ACADEMIC, TEL | |||
| Census and You (GOV DOCS - 3rd floor) | 1981 - 1999 | ||||
| Center Magazine | 1967 - 1987 (v.1 - v.20) | ||||
| Change | 1984 - 2004 (v.16 - v.36) | ACADEMIC, TEL | |||
| Changing Times (in periodical room in basement) | 1960 - 1991 (v.14 - v.45) | 1983 - 1986 (v.37 - v.40) | TEL | ||
| Chaucer Review | 1966 - 1978 (v.1 - v.12) | ||||
| Chemical & Engineering News | 1997 - 3/2000 (v.75 - v.78) | ||||
| Child Development | 1971 - PRESENT (v.42 --) | ACADEMIC (12 month delay), TEL |
|||
| Child Welfare | 1969 - 2002 (v.48 - v.81) | ACADEMIC | |||
| Childhood Education | 1958 - PRESENT (v.35 --) | TEL | |||
| Children Today (GOV DOCS - 3rd floor) | 1972 - 1995 (v.1 - v.23) | TEL | |||
| Children's Literature in Education | 1988 - PRESENT (v.19--) | ||||
| Choice | 1964 - PRESENT (v.1
--) back issues in basement |
||||
| Choral Journal | 10/2002 - PRESENT (v.43 --) | ||||
| Christian Advocate | 1942 (v.117); 1944 (v.119);
1954 - 1956 (v.129 - v.131); 1956 - 1973 (v.1 - v.17) |
||||
| Christian Century | 1960 - 1985 (v.77 - v.102); 1994 - PRESENT (v.111 --) |
2002 - PRESENT (v.119--) | 1941 - 1959 (v.58 - v.76); 1986 - 2001 (v.103 - v.118) |
ACADEMIC, TEL | |
| Christians Scholars Review | 2003 - PRESENT (v.32 --) | ||||
| Christian Science Monitor | Current + 1 Year; back issues in basement | ACADEMIC | |||
| Christian Social Action | 1988 - PRESENT (v.1 --) | ||||
| Christianity and Crisis | 1963 - 1993 (v.23 - v.53) | TEL | |||
| Christianity Today | 1962 - PRESENT (v.7 --) | ACADEMIC, TEL | |||
| Chronicle of Higher Education | Current + 5 years; back issues in basement | ACADEMIC | |||
| Church History | 1969 - 1983 (v.38 - v.52) | 1957 - 1968 (v.26 - v.37) | ACADEMIC, TEL | ||
| Church Quarterly | 1968 - 7/1971 (v.1 - v.4 #1) | ||||
| Church Quarterly Review | 1967 - 1968 (v.168 - v. 169) | ||||
| Civil Rights Forum http://purl.access.gpo.gov/GPO/LPS8805 |
1967 - 1968 (v.168 - 169) | 1995 - PRESENT (3rd floor) |
|||
| Civil Right Update (GOV DOCS - 3rd floor) | 1992 - 1998 | ||||
| Civil War History | 2003 - PRESENT (v.43 --) | TEL | |||
| Civil War Times Illustrated | 1967 - 2002 (v.6 - v.41) | ||||
| Classical Journal | 1975 - 1988 (v.71 - v.83) | 2002 - PRESENT (v.98 --) | 1905 - 1975 (v.1 -
v.70); 1988 - 5/2002 (v.84 - v.97) |
||
| Clavier | 1967 - PRESENT (v.6 --) | ||||
| Clearing House | 1969 - PRESENT (v.44 --) | ACADEMIC, TEL | |||
| Coach & Athletic Director | 1996 - PRESENT (v.66 --) | TEL | |||
| Coaching Clinic | 1993 - 1996 (13 various issues) | ||||
| Code of Federal Regulations (GOV DOCS - 3rd floor) | Current | ||||
| Coffee House Papers | 1967 - PRESENT | ||||
| College and Research Libraries | 9/1999 - PRESENT (v.60 --) | 1988 - 2003 (v.49 - v.64) | |||
| College and Research Libraries News | 9/1999 - PRESENT (v.60 --) | ||||
| College Mathematics Journal | 1999 - PRESENT (v.30 --) | ||||
| College English | 1939 - 1986 (v.1 - v.48); 1996 - 7/2003 (v.58 - v.65) |
9/2001 - PRESENT (v.64 --) | 1987 - 7/2001 (v.49 - v.63) | ||
| Commentary | 1972 - 1986 (v.53 - v.82); 1994 - 1999 (v.97 - v. 108) |
2002 - PRESENT (v.113 --) | 1953 - 1971 (v.15 - v.52) 1987 - 2001 (v.83 - v.112) |
ACADEMIC, TEL | |
| Commerce America (GOV DOCS - 3rd floor) | 1976 - 1978 (v.1 - v.3) | ||||
| Commerce Business Daily http://purl.access.gpo.gov/GPO/LPS2835 |
3rd floor | WWW | |||
| Commerce Today (GOV DOCS - 3rd floor) | 1973 - 1975 (v.4 - v.6) | ||||
| Commercial Appeal Newspaper (back issues in basement) |
Current + 1 Year; back issues in basement | ||||
| Commonweal | 1959 - 1985 (v.70 -
v.112); 1994 - PRESENT (v.121 --) |
2002 - 2003 (v.129 -v.130) | 1986 - 2001(v.113 - v.128) | ACADEMIC, TEL | |
| Communication Education | 1976 - 1984 (v.25 - v.33) | 1988 - 2004 (v.37 - v.53) | |||
| Communication Monographs | 1976 - 1984 (v.43 - v.51) | ||||
| Community Cops/On the Beat (GOV DOCS - 3rd floor) | 1997 - PRESENT | ||||
| Community Update http://purl.access.gpo.gov/GPO/LPS1538 |
1994 - 2001 (3rd floor) | WWW | |||
| Comparative Literature | 1956 - 1988 (v.8 - v.40) | 1989 - PRESENT (v.41 --) | ACADEMIC | ||
| Computers and Automation | 1968 - 1972 (v.17 - v.21) | ||||
| Computers and Automation & People | 1973 - (v.22) | ||||
| Computers and People | 1974 - 1976 (v. 23 - v. 25) | ||||
| Computers in Libraries | 2000 - PRESENT (v.20 --) | ACADEMIC, TEL | |||
| Computerworld | Current + 1 Year; back issues in basement | ACADEMIC, TEL | |||
| Congressional Digest | 1992 - PRESENT (v.71 --) | ||||
| Congressional Records (GOV DOCS - 3rd floor) | 1935 - 1949; 1961 - PRESENT |
TEL | |||
| Consumer Price Index Detailed Report (GOV DOCS - 3rd floor) |
1985 - PRESENT | ||||
| Consumer Product Safety Review http://purl.access.gpo.gov/GPO/LPS2036 |
3rd floor | WWW | |||
| Consumer Reports | Current + last 6 years | TEL | |||
| Consumer Reports Buying Guide | 1982 - PRESENT | TEL | |||
| Corrections Caselaw Quarterly | 2002 - PRESENT (#21 --) | TEL | |||
| Corrections Magazine | 1975 - 1976 (v.2); 1978 - 1983 (v.4 - v.9) | ||||
| Corrections Today | 1990 - PRESENT (v.52 #3 --) | ACADEMIC, TEL | |||
| Council on Undergraduate Research Quarterly | 9/2002 - PRESENT (v.23 --) | ||||
| Country Discoveries | 9/2002 - 2003 (v.3 #5 - v.4) | ||||
| Courier | 1987 - 5/1989 (v.40 - v.42 #5) | ||||
| Craft Horizons | 1967 - 4/1979 (v.27 - v.39) | ||||
| Creative Classroom | 1991 - 1995 (v.6 -
v.9); 1996 - 4/2003 (v.11 - v.17 #5) |
||||
| Credit and Financial Management | 1968 - 1976 (v.70 - v.78) | ||||
| Criminology | 1988 - PRESENT (v.26 --) | ACADEMIC | |||
| Criticism | 1968 - 1988 (v.10 - v.30) | 1989 - PRESENT (v.31 --) | 1959 - 1967 (v.1 - v.9) | TEL | |
| Critique Studies in Contemporary Fiction | 1971 - 1987 (v. 13 - v.28) | 1956 - 1970 (v.1 -
v.12) 1988 - PRESENT (v.30 --) |
ACADEMIC, TEL | ||
| Current Health 2 | 1980 - 1986; (v.7 - v.12); 1987 - 1988 (v.14); 1989 - 1992 (v.16 - v.18); 1993 - 1995 (v.20 - v.21); 1996 - PRESENT (v.23 --) |
ACADEMIC, TEL | |||
| Current History | 1941 - PRESENT (v.1 --) | ||||
| Daedalus | 1960 - 1986 (v.89 - v.115) | 1987 - PRESENT (v.116 --) | TEL | ||
| Daily Christian Advocate | 1939 - 1966 (v.1 - v.7); 1968 - 1984 (v.1 - v.6) | ||||
| Daily Congressional Record | Current + last 5 years | ||||
| Dance Magazine | 1988 - PRESENT (v.62 --) | ACADEMIC, TEL | |||
| Delta Kappa Gamma Bulletin | 1969 - PRESENT (v.36 --) | ||||
| Democracy and Education: Magazine for Class Teachers | 2001 - 2004 (v.14 -v.15) | ||||
| Developmental Psychology | 2003 - PRESENT |